Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Elementary School | KG - 06 | 500 | 21 | 94022 |
Amy Imai Elementary Elementary | KG - 05 | 380 | 0 | 94040 |
Barron Park Elementary School | PK - 05 | 260 | 13 | 94306 |
Benjamin Bubb Elementary School | KG - 05 | 350 | 13 | 94040 |
Covington Elementary School | KG - 06 | 470 | 16 | 94024 |
El Carmelo Elementary School | KG - 05 | 310 | 16 | 94306 |
Fairmeadow Elementary School | KG - 05 | 390 | 15 | 94306 |
Gabriela Mistral Elementary | KG - 05 | 380 | 25 | 94040 |
Gardner Bullis Elementary School | KG - 06 | 250 | 17 | 94022 |
Herbert Hoover Elementary School | KG - 05 | 400 | 21 | 94306 |
Juana Briones Elementary School | KG - 05 | 312 | 16 | 94306 |
Loyola Elementary School | PK - 06 | 300 | 14 | 94024 |
Montclaire Elementary School | PK - 05 | 385 | 0 | 94024 |
Mvwsd Preschool | PK - PK | 112 | 0 | 94040 |
Oak Avenue Elementary School | KG - 06 | 375 | 22 | 94024 |
Ormondale Elementary School | KG - 03 | 275 | 18 | 94028 |
Santa Rita Elementary School | PK - 06 | 350 | 11 | 94022 |
Springer Elementary School | KG - 06 | 346 | 19 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardis G. Egan Junior High School | 07 - 08 | 500 | 14 | 94022 |
Corte Madera School | 04 - 08 | 274 | 7 | 94028 |
Ellen Fletcher Middle School | 06 - 08 | 500 | 9 | 94306 |
Georgina P. Blach Intermediate School | 07 - 08 | 400 | 11 | 94024 |
Isaac Newton Graham Middle School | 06 - 08 | 900 | 20 | 94040 |
Jane Lathrop Stanford Middle School | 06 - 08 | 1,015 | 14 | 94306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry M. Gunn High School | 09 - 12 | 1,796 | 0 | 94306 |
Los Altos High School | 09 - 12 | 2,208 | 19 | 94022 |
Mountain View High School | 09 - 12 | 2,189 | 15 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista High School | 09 - 12 | 140 | 15 | 94040 |
Bullis Charter School | KG - 08 | 1,100 | 22 | 94022 |
City | County | |
---|---|---|
Population | 8,101 | 1,934,902 |
Population Density | 912 | 1,500 |
Median Age | 55 | 39.5 |
People per Household | 2.8 | 2.9 |
Median Household Income | 217,342 | 131,545 |
Average Income per Capita | 158,256 | 59,920 |
Los Altos Hills is located in California. Los Altos Hills, California has a population of 8,101. Los Altos Hills is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Los Altos Hills, California is $217,342. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Los Altos Hills is 55 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 25.88.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.