Milpitas, CA Real Estate Overview | V. R. Venkataramana | Baynet Websites Skip to main content
V. R. Venkataramana
408-315-3622

Milpitas Real Estate Market Conditions

  • Median sales price

    $1,407,500
    0%
    change since last quarter
  • # Active listings

    77
    30-day change

Milpitas Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Milpitas, CA

Grades Students P/T Ratio ZIP
Alexander Rose Elementary KG - 06 512 24.9 95035
Anne Darling Elementary KG - 05 295 18.7 95133
Anthony Spangler Elementary KG - 06 596 23.8 95035
Ben Painter Elementary KG - 05 307 21.7 95133
Berryessa Union Elementary KG - 08 0 0 95132
Brooktree Elementary KG - 05 397 20.8 95131
Cherrywood Elementary KG - 05 497 22.5 95132
Curtner Elementary KG - 06 669 26.2 95035
Fred E. Weibel Elementary KG - 05 461 24.2 94539
James Leitch Elementary KG - 02 588 22.6 94539
John Gomes Elementary KG - 05 645 25.8 94539
John Sinnott Elementary KG - 06 714 24.6 95035
Joseph Weller Elementary KG - 06 393 24.5 95035
Joshua Chadbourne Elementary KG - 05 616 22.8 94539
Laneview Elementary KG - 05 343 21.4 95132
Mabel Mattos Elementary KG - 06 534 23.2 95035
Majestic Way Elementary KG - 05 445 23.4 95132
Marshall Pomeroy Elementary KG - 06 608 24.3 95035
Mission San Jose Elementary KG - 05 456 22.8 94539
Mission Valley Elementary KG - 05 478 23.5 94539
Noble Elementary KG - 05 381 22.4 95132
Northwood Elementary KG - 05 432 24 95132
Orchard Elementary KG - 08 763 16.9 95131
Pearl Zanker Elementary KG - 06 574 24.9 95035
Robert Randall World Languages KG - 08 284 22.4 95035
Ruskin Elementary KG - 05 419 24.6 95132
Summerdale Elementary KG - 05 301 25 95132
Vinci Park Elementary KG - 05 556 24.1 95131
Warm Springs Elementary 03 - 05 655 24.2 94539
William Burnett Elementary KG - 06 475 23.7 95035

Middle Schools near Milpitas, CA

Grades Students P/T Ratio ZIP
Morrill Middle 06 - 08 622 21.3 95132
Piedmont Middle 06 - 08 625 23.1 95132
Rancho Milpitas Middle 07 - 08 660 19.8 95035
Sierramont Middle 06 - 08 677 23.3 95132
Thomas Russell Middle 07 - 08 795 22.6 95035
William Hopkins Middle 06 - 08 909 21.7 94539
William Sheppard Middle 06 - 08 492 19.3 95133

High Schools near Milpitas, CA

Grades Students P/T Ratio ZIP
Ace Charter High 09 - 12 370 20.5 95133
Independence High 09 - 12 2,517 21.9 95133
Kipp San Jose Collegiate 09 - 12 516 15.4 95133
Milpitas High 09 - 12 3,026 22.8 95035
Milpitas Middle College High 09 - 12 31 15 95035
Mission San Jose High 09 - 12 1,878 24.6 94539
Opportunity Youth Academy 09 - 12 337 33.5 95131
Piedmont Hills High 09 - 12 1,925 22.8 95132

Ungraded Schools near Milpitas, CA

Grades Students P/T Ratio ZIP
* Calaveras Hills 09 - 12 84 10.2 95035
* Pegasus High 11 - 12 132 21.6 95133
* Santa Clara County Community 06 - 12 83 13.4 95131
* Santa Clara County Court 06 - 12 41 2.9 95131
Santa Clara County Special Education KG - 12 912 8.3 95131

Demographics near Milpitas, CA

City County
Population 81,626 1,934,902
Population Density 6,011 1,500
Median Age 39.7 39.5
People per Household 3.3 2.9
Median Household Income 138,394 131,545
Average Income per Capita 48,051 59,920

About Milpitas, CA

Milpitas is located in California. Milpitas, California has a population of 81,626. Milpitas is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.

The median household income in Milpitas, California is $138,394. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Milpitas is 39.7 years.

Milpitas Weather

The average high temperature in July is 84.3 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 15.08.

Milpitas Map

Milpitas real estate offices

Sort by:

Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff

Bay Zone Realtors
13941 Shadow Oaks Way
Saratoga, CA
408-315-3622
Realtors & Staff


Real estate near Milpitas