Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bachrodt (walter L.) Elementary School | PK - 05 | 450 | 11 | 95110 |
Bowers Elementary School | PK - 05 | 350 | 0 | 95051 |
Bracher Elementary School | KG - 05 | 347 | 22 | 95051 |
Briarwood Elementary School | KG - 05 | 400 | 24 | 95051 |
C. W. Haman Elementary School | PK - 05 | 377 | 13 | 95050 |
Central Park Elementary | KG - 05 | 460 | 23 | 95051 |
Don Callejon School | KG - 08 | 836 | 27 | 95051 |
Dwight D. Eisenhower Elementary School | KG - 05 | 400 | 12 | 95051 |
Kathryn Hughes Elementary School | KG - 05 | 270 | 16 | 95054 |
Laurelwood Elementary School | PK - 05 | 530 | 9 | 95051 |
Luther Burbank Elementary School | KG - 08 | 500 | 0 | 95128 |
Merritt Trace Elementary | PK - 05 | 876 | 0 | 95126 |
Millikin Elementary School | KG - 05 | 560 | 25 | 95051 |
Montague Elementary School | PK - 05 | 420 | 21 | 95054 |
Pomeroy Elementary School | PK - 05 | 294 | 16 | 95051 |
Rocketship Mateo Sheedy Elementary School | KG - 05 | 550 | 11 | 95110 |
Scott Lane Elementary School | PK - 05 | 380 | 20 | 95050 |
Sherman Oaks Elementary School | PK - 06 | 550 | 28 | 95128 |
Sutter Elementary School | PK - 05 | 300 | 17 | 95051 |
Washington Elementary School | PK - 05 | 490 | 11 | 95110 |
Washington Elementary School | KG - 05 | 360 | 24 | 95050 |
Westwood Elementary School | PK - 05 | 420 | 0 | 95050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buchser Middle School | 06 - 08 | 1,057 | 18 | 95050 |
Downtown College Preparatory Middle | 05 - 08 | 573 | 0 | 95126 |
Herbert Hoover Middle School | 06 - 08 | 1,000 | 15 | 95126 |
Juan Cabrillo Middle School | 06 - 08 | 900 | 18 | 95051 |
Monroe Middle School | 06 - 08 | 940 | 28 | 95128 |
Perseverance Preparatory | 05 - 08 | 33 | 0 | 95126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln High School | 09 - 12 | 1,678 | 21 | 95126 |
Adrian Wilcox High School | 09 - 12 | 1,970 | 16 | 95051 |
Del Mar High School | 09 - 12 | 1,331 | 19 | 95128 |
Downtown College Preparatory School | 09 - 12 | 549 | 24 | 95110 |
Middle College High School | 10 - 12 | 45 | 10 | 95128 |
Santa Clara High School | 09 - 12 | 1,836 | 29 | 95051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Adult And Community Education | UG - UG | 200 | 0 | 95128 |
Mission Early College High | 10 - 12 | 155 | 21 | 95054 |
New Valley Continuation High School | 09 - 12 | 200 | 10 | 95051 |
Rocketship Alma Academy | KG - 05 | 490 | 0 | 95110 |
Santa Clara Adult | UG - UG | 5,000 | 0 | 95050 |
Santa Clara Community Day | 06 - 12 | 12 | 0 | 95051 |
Wilson Alternative School | 09 - 12 | 111 | 16 | 95050 |
City | County | |
---|---|---|
Population | 130,289 | 1,934,902 |
Population Density | 7,094 | 1,500 |
Median Age | 38.7 | 39.5 |
People per Household | 2.7 | 2.9 |
Median Household Income | 136,155 | 131,545 |
Average Income per Capita | 60,172 | 59,920 |
Santa Clara is located in California. Santa Clara, California has a population of 130,289. Santa Clara is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Santa Clara, California is $136,155. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Santa Clara is 38.7 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 15.08.
Bay Zone Realtors
13941 Shadow Oaks Way
Saratoga, CA
408-315-3622
Realtors & Staff
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Home Town Realty, Janet Pepe Davis Agency
800 South Road
Bel Mont, CA
650-867-3377
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.