Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 05 | 560 | 20 | 95014 |
Argonaut Elementary School | PK - 05 | 350 | 0 | 95070 |
Blue Hills Elementary School | PK - 05 | 434 | 17 | 95070 |
Christa Mcauliffe Elementary School | KG - 08 | 400 | 20 | 95070 |
D. J. Sedgwick Elementary School | KG - 05 | 600 | 27 | 95014 |
Foothill Elementary School | KG - 05 | 300 | 12 | 95070 |
Forest Hill Elementary School | PK - 05 | 550 | 21 | 95130 |
Garden Gate Elementary School | KG - 05 | 600 | 24 | 95014 |
Latimer Elementary School | KG - 08 | 570 | 16 | 95130 |
Marshall Lane Elementary School | PK - 05 | 450 | 24 | 95070 |
Saratoga Elementary School | KG - 05 | 300 | 0 | 95070 |
William Faria Elementary School | KG - 05 | 696 | 20 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F. Kennedy Middle School | 06 - 08 | 1,132 | 0 | 95014 |
Moreland Middle School | 06 - 08 | 1,000 | 22 | 95130 |
Redwood Middle School | 06 - 08 | 685 | 15 | 95070 |
Sam H. Lawson Middle School | 06 - 08 | 1,040 | 17 | 95014 |
Warren E. Hyde Middle School | 06 - 08 | 800 | 0 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cupertino High School | 09 - 12 | 1,976 | 22 | 95014 |
Homestead High School | 09 - 12 | 2,394 | 0 | 95014 |
Monta Vista High School | 09 - 12 | 2,185 | 19 | 95014 |
Prospect High School | 09 - 12 | 1,542 | 18 | 95070 |
Saratoga High School | 09 - 12 | 1,282 | 16 | 95070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fuhsd Adult School | UG - UG | 2,000 | 0 | 95014 |
Saratoga Special Services Preschool | PK - PK | 0 | 0 | 95070 |
Zip Code | City | |
---|---|---|
Population | 30,166 | 1,934,902 |
Population Density | 2,368 | 1,500 |
Median Age | 52.8 | 39.5 |
People per Household | 2.8 | 2.9 |
Median Household Income | 192,641 | 131,545 |
Average Income per Capita | 98,713 | 59,920 |
Saratoga is located in California. Saratoga, California 95070has a population of 30,166. Saratoga 95070 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Saratoga, California 95070 is $192,641. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Saratoga 95070 is 52.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 22.64.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.